Current Inventory For Sale in El Cajon, CA
Post Hole Diggers - Mahindra Implements
Call for Price
Availability | Brochure |
Style | Tractor Implements |
Heavy Duty Box Scraper - Mahindra Implements
Call for Price
Availability | Brochure |
Style | Tractor Implements |
Standard Duty Box Scrapper - Mahindra Implements
Call for Price
Availability | Brochure |
Style | Tractor Implements |
Rotary Cutter - Mahindra Implements
Call for Price
Availability | Brochure |
Style | Tractor Implements |
Prof 6 Cross Country - ELIET
Call for Price
Availability | Brochure |
Style | Commercial Chippers/Shredders |
Major 4S - ELIET
Call for Price
Availability | Brochure |
Style | Commercial Chippers/Shredders |
2022 Mahindra 5145 4WD - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 45 HP |
Drive Type | 4WD |
Transmission | Full Synchro Mesh with Forward/Reverse Sychro Shuttle & Constant Mesh Range, 12F / 12R |
Weight | 5390 lb. |
2022 Mahindra 5155 4WD - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 55 HP |
Drive Type | 4WD |
Transmission | Full Synchro Mesh with Forward/Reverse Sychro Shuttle & Constant Mesh Range, 12F / 12R |
Weight | 5390 lb. |
2022 Mahindra 6075 4WD - Mahindra
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3 Cylinder, Four-stroke, Intercooled, Water Cooled Engine |
Horsepower | 71 HP (52.9 kW) |
Drive Type | 4WD |
Fuel Capacity | 23.8 gal.(90.0 L) |
2022 Mahindra Max 26 XLT Shuttle - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3-Cylinder, Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.3 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
Fuel System | Diesel, Naturally Aspirated, Indirect Injection |
2022 Mahindra 1635 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Engine, 3 Cylinders |
Horsepower | 36.2 HP (27 kW) |
Fuel Capacity | 7.7 gal. (29 L) |
Fuel System | Diesel, Naturally Aspirated, Indirect Injection |
2022 Mahindra 1640 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Engine, 4 Cylinders |
Horsepower | 38.7 HP (28.9 kW) |
Fuel Capacity | 7.7 gal. (29 L) |
Fuel System | Diesel, Naturally Aspirated, Indirect Injection |
2022 Mahindra 2638 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 4 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 37.4 HP (27.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel, Naturally Aspirated, Direct Injection |
2022 Mahindra 2660 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 60 HP (44.5 kW) |
Fuel Capacity | 16 gal. (60.6 L) |
Fuel System | Diesel, Turbocharged, Direct Injection |
2022 Mahindra 2660 HST Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 60 HP (44.5 kW) |
Fuel Capacity | 16 gal. (60.6 L) |
Fuel System | Diesel, Turbocharged, Direct Injection |
2022 Mahindra 2660 PST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 60 HP (44.5 kW) |
Fuel Capacity | 16 gal. (60.6 L) |
Fuel System | Diesel, Turbocharged, Direct Injection |
2022 Mahindra 2660 PST Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 60 HP (44.5 kW) |
Fuel Capacity | 16 gal. (60.6 L) |
Fuel System | Diesel, Turbocharged, Direct Injection |
2022 Mahindra 2670 PST Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 70 HP (52 kW) |
Fuel Capacity | 18.5 gal. (70 L) |
Fuel System | Diesel, Turbocharged, Direct Injection |
2022 Model 150 - Power Trim
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 127cc |
Engine Type | Briggs & Stratton |
Fuel Capacity | 2.00 qt. |
Weight | 65 lb. |
2022 Model 300-H - Power Trim
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 118cc |
Engine Type | Honda GX120 |
Fuel Capacity | 2 L |
Weight | 66 lb. |
2022 Model 308-H - Power Trim
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 118cc |
Engine Type | Honda GX120 |
Fuel Capacity | 2 L |
Weight | 65 lb. |
BGA 57 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BGA 100 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
MS 194 T - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
Horse Power | 1.88 bhp |
Weight | 7.28 lb. |
MS 201 T C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 35.2 cc |
Horse Power | 2.41 bhp |
Weight | 8.16 lb. |
HL 94 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 12.1 lb. |
HL 94 K (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 12.8 lb. |
HS 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 9.9 lb. |
HS 82 R - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 22.7 cc |
Weight | 11.9 lb. |
HS 82 T - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 22.7 cc |
Weight | 11.2 lb. |