Inventory from Mahindra
2022 Mahindra eMax 20S HST - Mahindra
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3-Cylinders, Four-stroke, Water-cooled Engine, Complies with US TIER-4 Final Norms |
Horsepower | 19.4 HP (14.5 kW) |
Fuel Capacity | 6.6 gal. (25 L) |
Fuel System | Diesel, Naturally Aspirated, Indirect Injection |
2022 Mahindra 6065 4WD - Mahindra
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3 Cylinder, Four-stroke, Intercooled, Water Cooled Engine |
Horsepower | 62 HP (46.2 kW) |
Drive Type | 4WD |
Fuel Capacity | 23.8 gal.(90.0 L) |
2022 Mahindra 6065 4WD Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3 Cylinder, Four-stroke, Intercooled, Water Cooled Engine |
Horsepower | 62 HP (46.2 kW) |
Drive Type | 4WD |
Fuel Capacity | 23.8 gal.(90.0 L) |
2022 Mahindra 4540 4WD - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 4 Cylinder, Four-Stroke, Water-Cooled, Tier 4 Compliant |
Horsepower | 41 HP (30.5 kW) |
Drive Type | 4WD |
Fuel Capacity | 14.55 gal. (55 L) |
2022 Mahindra 4550 4WD - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 4 Cylinder, Four-Stroke, Water-Cooled, Tier 4 Compliant |
Horsepower | 48 HP (35.8 kW) |
Drive Type | 4WD |
Fuel Capacity | 14.55 gal. (55 L) |
2022 Mahindra 5145 4WD - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 45 HP |
Drive Type | 4WD |
Transmission | Full Synchro Mesh with Forward/Reverse Sychro Shuttle & Constant Mesh Range, 12F / 12R |
Weight | 5390 lb. |
2022 Mahindra 5155 4WD - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 55 HP |
Drive Type | 4WD |
Transmission | Full Synchro Mesh with Forward/Reverse Sychro Shuttle & Constant Mesh Range, 12F / 12R |
Weight | 5390 lb. |
2022 Mahindra 6075 4WD - Mahindra
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3 Cylinder, Four-stroke, Intercooled, Water Cooled Engine |
Horsepower | 71 HP (52.9 kW) |
Drive Type | 4WD |
Fuel Capacity | 23.8 gal.(90.0 L) |
2022 Mahindra 6075 4WD Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4 Cylinder, Four-stroke, Intercooled, Water Cooled Engine |
Horsepower | 71 HP (52.9 kW) |
Drive Type | 4WD |
Fuel Capacity | 23.8 gal.(90.0 L) |
2022 Mahindra Max 26 XLT Shuttle - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3-Cylinder, Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.3 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
Fuel System | Diesel, Naturally Aspirated, Indirect Injection |
2022 Mahindra Max 26 XLT HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3-Cylinder, Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.3 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
Fuel System | Diesel, Naturally Aspirated, Indirect Injection |
2022 Mahindra 1626 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Engine, 3 Cylinders |
Horsepower | 25.9 HP (19.1 kW) |
Fuel Capacity | 7.1 gal. (27 L) |
Fuel System | Diesel, Naturally Aspirated, Indirect Injection |
2022 Mahindra 1635 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Engine, 3 Cylinders |
Horsepower | 36.2 HP (27 kW) |
Fuel Capacity | 7.7 gal. (29 L) |
Fuel System | Diesel, Naturally Aspirated, Indirect Injection |
2022 Mahindra 1640 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Engine, 4 Cylinders |
Horsepower | 38.7 HP (28.9 kW) |
Fuel Capacity | 7.7 gal. (29 L) |
Fuel System | Diesel, Naturally Aspirated, Indirect Injection |
2022 Mahindra 2638 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 4 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 37.4 HP (27.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel, Naturally Aspirated, Direct Injection |
2022 Mahindra 2660 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 60 HP (44.5 kW) |
Fuel Capacity | 16 gal. (60.6 L) |
Fuel System | Diesel, Turbocharged, Direct Injection |
2022 Mahindra 2660 HST Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 60 HP (44.5 kW) |
Fuel Capacity | 16 gal. (60.6 L) |
Fuel System | Diesel, Turbocharged, Direct Injection |
2022 Mahindra 2660 PST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 60 HP (44.5 kW) |
Fuel Capacity | 16 gal. (60.6 L) |
Fuel System | Diesel, Turbocharged, Direct Injection |
2022 Mahindra 2660 PST Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 60 HP (44.5 kW) |
Fuel Capacity | 16 gal. (60.6 L) |
Fuel System | Diesel, Turbocharged, Direct Injection |
2022 Mahindra 2670 PST Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, Four-stroke, Water Cooled Engine |
Horsepower | 70 HP (52 kW) |
Fuel Capacity | 18.5 gal. (70 L) |
Fuel System | Diesel, Turbocharged, Direct Injection |
2023 eMax 20S HST - Mahindra
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | Four-stroke, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
Horsepower | 19.4 HP (14.5 kW) |
Fuel Capacity | 6.6 gal (25 l) |
Transmission | HST - 2 Ranges |
2023 eMax 20S HST Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | Four-stroke, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
Horsepower | 19.4 HP (14.5 kW) |
Fuel Capacity | 6.6 gal (25 l) |
Transmission | HST - 2 Ranges |
2023 eMax 25L HST - Mahindra
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | Four-stroke, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
Horsepower | 22 HP (16 kW) |
Fuel Capacity | 5.8 gal. (22 L) |
Transmission | HST - 2 range |
2023 eMax 25L HST Cab - Mahindra
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | Four-stroke, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
Horsepower | 22 HP (16 kW) |
Fuel Capacity | 5.8 gal. (22 L) |
Transmission | HST - 2 range |
2023 Max 26 XLT Shuttle - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.3 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
Transmission | Synchromesh on Shuttle (Forward-Reverse Position) and main Gear Shift of constant mesh |
2023 Max 26 XLT HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.3 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
Transmission | HST - 2 ranges |
2023 1626 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.1 kW) |
Fuel Capacity | 7.1 gal. (27 L) |
Transmission | HST - 3 Ranges |
2023 1626 SHUTTLE - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.1 kW) |
Fuel Capacity | 7.1 gal. (27 L) |
Transmission | Constant mesh on gearshift and synchromesh on F-R shuttle |
2023 1635 HST - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 25.9 HP (19.1 kW) |
Fuel Capacity | 7.1 gal. (27 L) |
Transmission | Constant mesh on gearshift and synchromesh on F-R shuttle |
2023 1635 HST CAB - Mahindra
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Four-stroke, Water Cooled Diesel Engine |
Horsepower | 36.2 HP (27 kW) |
Fuel Capacity | 7.7 gal. (29 L) |
Transmission | HST - 3 Ranges |